- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
Housing form | Max. cutting force (N) | Stroke (mm) |
Stationary, vertical with stroke | 147 | 0 - 3 |
Stationary, vertical with stroke | 196 | 0 - 3 |
Stationary, vertical with stroke | 441 | 0 - 3 |
Stationary, vertical with stroke | 931 | 0 - 8 |
Stationary, horizontal with stroke* | 343 | 0 - 3 |
Stationary, horizontal with stroke* | 490 | 0 - 3 |
Stationary, horizontal with stroke* | 784 | 0 - 3 |
Stationary, horizontal with stroke | 980 | 0 - 5 |
* Also available without function stroke.
Are you looking for the perfect End-of-Arm-Tooling solutions for your material handling applications? Our End-of-Arm-Tooling solutions are perfectly matched to your robot applications and are guaranteed to provide you with the best results.