- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
Designation | Piston Ø (mm) | Stroke (mm) |
Dual-piston cylinders | 12 | 25; 50; 75 |
16 | 25; 50; 75; 100 |
Designation | Piston Ø (mm) | Stroke (mm) |
Guide blocks | 8 | 30; 50; 75 |
16 | 30; 50; 75; 100 | |
20 | 10; 30; 50; 75; 100; 125; 150 | |
6* | 10; 20; 30 | |
10* | 10; 20; 30 | |
16* | 10; 20; 30 |
* Extra narrow design
Designation | Piston Ø (mm) | Stroke (mm) |
Short-stroke cylinders | 12 | 5; 10 |
16 | 5; 10; 20; 30 | |
20 | 5; 10; 20; 30; 50 | |
25 | 5; 10; 20; 30; 50 | |
32 | 5; 10; 15; 20; 25; 30; 35; 40; 50 |
Are you looking for the perfect End-of-Arm-Tooling solutions for your material handling applications? Our End-of-Arm-Tooling solutions are perfectly matched to your robot applications and are guaranteed to provide you with the best results.