- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
The following selector guide provides a short overview of available products and features for CombiTac direqt and CombiTac uniq.
CombiTac direqt | CombiTac uniq | |
Download | Catalog | Catalog |
Sizes Panel mount | 4 standard frame sizes | 18 mm to 180 mm (in 2 mm steps) Additional lengths available upon request |
Housing sizes | 6 | 6 |
Aluminum housing IP65, IP67, IP68/69K | ✓ | ✓ |
Plastic housings IP65 | ✓ | ✓ |
Light housing | ✓ | |
Housing PE module | ✓ | |
Power | Up to 350 A | Up to 400 A |
High Voltage (up to 5 kV) | ✓ | |
Signal | ✓ | ✓ |
Last mate first break (monitoring) | ✓ | ✓ |
Data | ✓ | ✓ |
Ethernet | up to 1 Gbit | up to 10 Gbit |
Coaxial | ✓ | ✓ |
Fiberoptic | ✓ | |
Thermocoupling | ✓ | |
Pneumatic | ✓ | ✓ |
Fluid | ✓ | |
Mating cycles | 10,000 | 100,000 |
Temperature range (ºC) | -40 to +125 | -40 to +90 |
Carrier material | PA | PA, EPTR, PEEK |
Railway fire & smoke compliance | ✓ | ✓ |
Vibrations & shock resistance | ✓ | ✓ |
Contact termination type | Crimp, PCB | Crimp, PCB, screw |
Delivery | Assembled (contacts separate) | Assembled (contacts separate) |
Requires contact insertion tools | Stäubli tools(*) | |
Carrier removal tools | Standard flat screwdriver | |
Contact removal tools | Standard flat screwdriver | Stäubli tools(*) |
Cable assembly | ✓ | ✓ |
Customization | ✓ |
(*) Depending on contact type