- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
Designation | Piston Ø (mm) | Angular stroke per gripper jaw (°) | Gripping force at 6 bar (Ncm) | Opening force at 6 bar (Ncm) | Gripping torque (Nm) |
2-finger, 40° angular grippers | 10 | -10 to +30 | 11 | 15 | - |
16 | -10 to +30 | 47 | 65 | - | |
20 | -10 to +30 | 100 | 135 | - | |
25 | -10 to +30 | 199 | 252 | - | |
32 | -10 to +30 | 358 | 476 | - | |
2-finger, 180° angular grippers | 10 | 180 - 182 | - | - | 0.16 |
16 | 180 - 182 | - | - | 0.54 | |
20 | 180 - 182 | - | - | 1.1 | |
25 | 180 - 182 | - | - | 2.28 |
Are you looking for the perfect End-of-Arm-Tooling solutions for your material handling applications? Our End-of-Arm-Tooling solutions are perfectly matched to your robot applications and are guaranteed to provide you with the best results.