- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
Piston Ø (mm) | Stroke per gripper jaw (mm) | Gripping force at 6 bar (N) | Working principle |
10 | 2 | 11-15 | Single-acting or double-acting |
16 | 3 | 33-40 | Single-acting or double-acting |
20 | 5 | 40-49 | Single-acting or double-acting |
25 | 7 | 55-75 | Single-acting or double-acting |
32 | 11 | 152-179 | Single-acting or double-acting |
40 | 15 | 248-285 | Single-acting or double-acting |
16 | 4 | 102 | Double-acting |
Are you looking for the perfect End-of-Arm-Tooling solutions for your material handling applications? Our End-of-Arm-Tooling solutions are perfectly matched to your robot applications and are guaranteed to provide you with the best results.