- Europe
- Americas
- Asia and Middle East
- Africa and Oceania
Designation | Opening angle | Clamping Ø (mm) | Closing force at 6 bar (N) |
22° compact gripper | 22° | 20 | 50-51 |
25° compact gripper | 25° | 14 | 18 |
35° gripper finger | 35° | 14 | 23 |
20 | 65 | ||
30 | 214 | ||
90° gripper finger | 90° | 14 | 44 |
20 | 110 | ||
30 | 240 | ||
95° gripper finger | 95° | 14 | 24 |
20 | 70 | ||
30 | 135 | ||
90° gripper finger guide | 90° | 30 | 276 |
Different jaw shape variants available.
Are you looking for the perfect End-of-Arm-Tooling solutions for your material handling applications? Our End-of-Arm-Tooling solutions are perfectly matched to your robot applications and are guaranteed to provide you with the best results.